:: 3 Days 2 Nights Bangkok Tour from Bangladesh.
Hotel | Location | Rating |
Package Price per person ( TK ) | Extra Night Per person ( TK ) | ||
Adult | Child | Adult | Child | |||
Regency Park | Sukhumvit Rd | 3* |
26,000 | 20,400 | 1500 | 300 |
Unico Express @Sukhumvit | Sukhumvit Rd | 3* |
27,400 | 21,000 | 1800 | 350 |
Ambassador/Grand President | Sukhumvit Rd | 4* |
28,500 | 22,000 | 2700 | 800 |
President Solitare | Sukhumvit Rd | 5* |
30,200 | 22,400 | 3600 | 800 |
:: 5 Days 4 Nights Bangkok & Pattaya Tour from Bangladesh.
Bangkok Hotel & Rating | Pattaya Hotel & Rating | Package Price per person ( TK ) | Extra Night Per person ( TK ) | ||
Adult | Child | Adult | Child | ||
Regency Park 3* | Swasde Sea View / Grand sole 3* | 27,500 | 22,600 | 1500 | 400 |
Unico Express 3* | Sunshine Hotel 3* | 28,700 | 23,000 | 1800 | 400 |
Unico Express 3* | Loma Resort 3* | 29,000 | 23,200 | 1800 | 400 |
Le-Fenix Sukhumvit 3* | All Seasons /Sea Orchid 3* | 29,700 | 23,500 | 2100 | 700 |
Grand Mercure Park Avenue 4* | A-One Royal Cruise 4* | 31,900 | 24,000 | 2400 | 800 |
Ambassador/Grand President 4* | A-One Royal Cruise 4* | 32,200 | 24,300 | 2700 | 900 |
President Solitare 5* | Amari Orchid Resort & Tower 4* | 35,700 | 25,800 | 3600 | 1200 |
President Palace 5* | Centra Grand Mirage Beach Resort 5* | 38,200 | 26,800 | 3800 | 1400 |
The Westin/JW Marriott Bangkok 5* | Pattaya Marrott Resort & Spa | 43,200 | 27,300 | 5,800 | 1700 |
:: 5 Days 4 Nights Singapore & Bangkok Tour from Bangladesh.
Singapore Hotel | Bangkok Hotel | Package Price per person ( TK ) | Ext. Night in Bangkok Hotel | ||
Adult | Child | Adult | Child | ||
Fortuna/Claremont 2* | Regency Park 3* | 62,500 | 47,100 | 1400 | 450 |
Hotel City Hub 3* | Unico Express @Sukhumvit 3* | 64,800 | 47,900 | 1700 | 450 |
Park Royal on Kitchner Road 4* | Ambassador /Grand President 4* | 70,900 | 48,900 | 2600 | 800 |
:: 5 Days 4 Nights Kualalumpur & Bangkok Tour from Bangladesh
Kualalumpur Hotel & Rating | Bangkok Hotel & Rating | Package Price per person ( TK ) | Ext. Night in Bangkok Hotel | ||
Adult | Child | Adult | Child | ||
Swiss Inn /Citin Hotel 3* | Regency Park 3* | 46,500 | 35,500 | 1400 | 450 |
Radius Int’l/Nova 3* | Unico Express @Sukhumvit 3* | 47,800 | 36,500 | 1700 | 450 |
Seri Pacific(Ex. Pan Pacific) 5* | Ambassador/Grand President 4* | 54,200 | 38,000 | 3700 | 800 |